Lightning Bolt MTG Card
Card sets | Released in 54 setsSee all |
Mana cost | |
Converted mana cost | 1 |
Rarity | Common |
Type | Instant |
Text of card
Lightning Bolt does 3 damage to one target.
Cards like Lightning Bolt
Lightning Bolt is an iconic spell in Magic: The Gathering, renowned for its efficiency and raw power. It delivers a substantial punch by dealing 3 damage to any target for a mere one red mana. When looking at spells with a similar impact, Shock comes to mind. It’s also a quick and low-cost spell, dishing out 2 damage for the same cost. However, Lightning Bolt’s extra damage can be crucial for removing larger creatures or closing out games.
Another comparable card is Lava Spike, dealing 3 damage like Lightning Bolt, but with a limitation—it can only target players. This reduces its flexibility as it cannot remove creatures from the board. Rift Bolt too harnesses similar damage output, with the difference lying in its suspend mechanic. While it can deal the same amount of damage, the delay caused by suspend means that the effect isn’t immediate like Lightning Bolt’s reliable and instant burst.
Ultimately, Lightning Bolt’s minimal mana cost coupled with its versatility in targeting any creature or player makes it an enduring favorite among damage spells in Magic: The Gathering, often setting the standard for efficiency and flexibility in red aggressive strategies.
Cards similar to Lightning Bolt by color, type and mana cost
Decks using this card
MTG decks using Lightning Bolt. Dig deeper into the strategy of decks, sideboard cards, list ideas and export to play in ARENA or MOL.
# | Name | Format | Archetype | Event |
---|---|---|---|---|
Temur Delver | Legacy | Temur Delver | Legacy Challenge 32 2024-04-28 | |
Izzet Delver | Legacy | Temur Delver | Legacy Challenge 32 2024-04-28 | |
Burn | Pauper | Burn | Pauper League 2024-04-28 | |
Rakdos Scam | Modern | Rakdos Scam | Modern Challenge 64 2024-04-28 | |
Rakdos Breach | Modern | Rakdos Breach | Modern League 2024-04-28 | |
Naya Scapeshift | Modern | Naya Scapeshift | Modern Challenge 64 2024-04-28 | |
Temur Prowess | Modern | Temur Prowess | Modern Challenge 64 2024-04-28 | |
Indomitable Creativity | Modern | Indomitable Creativity | Modern Challenge 64 2024-04-28 | |
Domain Zoo | Modern | Domain Zoo | Modern League 2024-04-28 | |
Murktide Regent | Modern | Murktide Regent | Modern League 2024-04-28 |
Card Pros
Card Advantage: Lightning Bolt stands out as a powerhouse spell by effectively removing the opponent’s key creatures or planeswalkers. With its capacity to eliminate a critical threat, this one mana spell ensures that you maintain a superior board position, contributing to the overall card advantage in a duel.
Resource Acceleration: Not directly tied to resource acceleration, Lightning Bolt can indirectly contribute to a faster game pace. By dispatching mana dorks or early threats, you pave the way for a smoother progression to your game plan, clearing the path for your own creatures and spells to take the stage unimpeded.
Instant Speed: Lightning Bolt’s instant speed delivers flexibility and surprise, a key strategic advantage in MTG. This allows you to make decisive plays during your opponent’s turn, disrupting their strategy, or in response to actions that might otherwise leave you at a disadvantage. The speed at which this card operates makes it a staple in any deck that seeks to maintain momentum and control.
Card Cons
Discard Requirement: While Lightning Bolt doesn’t have a discard requirement, many powerful spells do. This can often set a precedent when evaluating similar burn spells, as they might force you to lose card advantage to deal damage.
Specific Mana Cost: Lightning Bolt costs a single red mana, which is great for red-focused decks but can be less flexible in multi-colored decks where mana bases are carefully balanced. It can potentially disrupt the mana curve when not playing with an abundance of red sources.
Comparatively High Mana Cost: Despite being a low-cost spell, when considering the broader spectrum of MTG cards, there are alternative burn spells offering additional effects or flexible casting costs. This fact may place Lightning Bolt at a comparative disadvantage in certain metagames where versatility is key.
Reasons to Include Lightning Bolt in Your Collection
Versatility: Lightning Bolt shines in various decks due to its ability to deliver a quick 3 damage at a low cost. This can target creatures, planeswalkers, or players, making it incredibly adaptable to different game situations.
Combo Potential: The instant speed of Lightning Bolt allows it to create powerful interactions with cards that benefit from spells being cast or direct damage being dealt. It’s an enabler for combos, often closing games when combined with damage amplifiers.
Meta-Relevance: As one of the most enduring cards in competitive play, Lightning Bolt frequently impacts game formats by its mere presence. In a meta where small to medium creatures rule or life totals are critical, it remains a staple in sideboards and main decks alike.
How to Beat Lightning Bolt
Lightning Bolt is a powerhouse of efficiency in the Magic: The Gathering world, known for its ability to deal three damage to any target at the low cost of a single red mana. While it’s renowned for zapping creatures out of existence or finishing off an opponent, overcoming this card involves strategic play.
To outmaneuver Lightning Bolt, consider deploying creatures with toughness greater than three or those with abilities like hexproof or indestructible, rendering the Bolt ineffective as a removal tool. Spells that grant temporary invulnerability or those that increase your creatures’ toughness can also thwart its impact. Moreover, playing at instant speed allows you to react to Lightning Bolt’s cast, enabling surprise combat tricks or protective spells that can save your key creatures from destruction.
Recognizing when to hold back critical creatures until you have enough mana for protective measures can make Lightning Bolt less threatening. Additionally, employing cards that can gain you life can offset the damage directed at you, dampening the impact of this fiery spell on your overall strategy. By understanding the roles that speed, durability, and resilience play in the game, players can effectively navigate the challenges posed by Lightning Bolt.
Where to buy
If you're looking to purchase Lightning Bolt MTG card by a specific set like Limited Edition Alpha and Limited Edition Beta, there are several reliable options to consider. One of the primary sources is your local game store, where you can often find booster packs, individual cards, and preconstructed decks from current and some past sets. They often offer the added benefit of a community where you can trade with other players.
For a broader inventory, particularly of older sets, online marketplaces like TCGPlayer, Card Kingdom and Card Market offer extensive selections and allow you to search for cards from specific sets. Larger e-commerce platforms like eBay and Amazon also have listings from various sellers, which can be a good place to look for sealed product and rare finds.
Additionally, Magic’s official site often has a store locator and retailer lists for finding Wizards of the Coast licensed products. Remember to check for authenticity and the condition of the cards when purchasing, especially from individual sellers on larger marketplaces.
Below is a list of some store websites where you can buy the Lightning Bolt and other MTG cards:
BUY NOWBurnMana is an official partner of TCGPlayer
- eBay
- Card Kingdom
- Card Market
- Star City Games
- CoolStuffInc
- MTG Mint Card
- Hareruya
- Troll and Toad
- ABU Games
- Card Hoarder Magic Online
- MTGO Traders Magic Online
See MTG Products
Printings
The Lightning Bolt Magic the Gathering card was released in 36 different sets between 1993-08-05 and 2024-02-23. Illustrated by 14 different artists.
Show/hide all sets# | Released | Name | Code | Symbol | Number | Frame | Layout | Border | Artist |
---|---|---|---|---|---|---|---|---|---|
1 | 1993-08-05 | Limited Edition Alpha | LEA | 161 | 1993 | Normal | Black | Christopher Rush | |
2 | 1993-10-04 | Limited Edition Beta | LEB | 162 | 1993 | Normal | Black | Christopher Rush | |
3 | 1993-12-01 | Unlimited Edition | 2ED | 162 | 1993 | Normal | White | Christopher Rush | |
4 | 1993-12-10 | Collectors' Edition | CED | 162 | 1993 | Normal | Black | Christopher Rush | |
5 | 1993-12-10 | Intl. Collectors' Edition | CEI | 162 | 1993 | Normal | Black | Christopher Rush | |
6 | 1994-04-01 | Revised Edition | 3ED | 162 | 1993 | Normal | White | Christopher Rush | |
7 | 1994-04-01 | Foreign Black Border | FBB | 162 | 1993 | Normal | Black | Christopher Rush | |
8 | 1994-06-21 | Summer Magic / Edgar | SUM | 162 | 1993 | Normal | White | Christopher Rush | |
9 | 1995-04-01 | Fourth Edition Foreign Black Border | 4BB | 208 | 1993 | Normal | Black | Christopher Rush | |
10 | 1995-04-01 | Fourth Edition | 4ED | 208 | 1993 | Normal | White | Christopher Rush | |
11 | 1996-05-02 | Pro Tour Collector Set | PTC | et208 | 1993 | Normal | Gold | Christopher Rush | |
12 | 1996-05-02 | Pro Tour Collector Set | PTC | mj208 | 1993 | Normal | Gold | Christopher Rush | |
13 | 1996-05-02 | Pro Tour Collector Set | PTC | gb208 | 1993 | Normal | Gold | Christopher Rush | |
14 | 1998-01-01 | Judge Gift Cards 1998 | JGP | 1 | 1997 | Normal | Black | Christopher Rush | |
15 | 2000-10-01 | Beatdown Box Set | BTD | 41 | 1997 | Normal | White | Christopher Rush | |
16 | Magic Online Promos | PRM | 72886 | 2003 | Normal | Black | Kekai Kotaki | ||
17 | Magic Online Promos | PRM | 36224 | 2003 | Normal | Black | Véronique Meignaud | ||
18 | Magic Online Promos | PRM | 35932 | 1997 | Normal | Black | Christopher Rush | ||
19 | Magic Online Promos | PRM | 102261 | 2015 | Normal | Black | Chuck Lukacs | ||
20 | 2007-09-10 | Masters Edition | ME1 | 102 | 1997 | Normal | Black | Christopher Rush | |
21 | Magic Player Rewards 2009 | P09 | 146 | 2003 | Normal | Black | Christopher Moeller | ||
22 | 2009-07-17 | Magic 2010 | M10 | 146 | 2003 | Normal | Black | Christopher Moeller | |
23 | Magic Player Rewards 2010 | P10 | 1 | 2003 | Normal | Black | Véronique Meignaud | ||
24 | 2010-07-16 | Magic 2011 | M11 | 149 | 2003 | Normal | Black | Christopher Moeller | |
25 | 2010-11-08 | Magic Online Theme Decks | TD0 | A60 | 1997 | Normal | Black | Christopher Rush | |
26 | 2010-11-08 | Magic Online Theme Decks | TD0 | B21 | 2003 | Normal | Black | Christopher Moeller | |
27 | 2015-05-22 | Modern Masters 2015 | MM2 | 122 | 2015 | Normal | Black | Christopher Moeller | |
28 | 2017-06-16 | Archenemy: Nicol Bolas | E01 | 54 | 2015 | Normal | Black | Christopher Moeller | |
29 | 2018-03-16 | Masters 25 | A25 | 141 | 2015 | Normal | Black | Christopher Moeller | |
30 | 2019-11-07 | Mystery Booster | MB1 | 1001 | 2015 | Normal | Black | Christopher Moeller | |
31 | Secret Lair Drop | SLD | 86 | 2015 | Normal | Black | Alexis Ziritt | ||
32 | Secret Lair Drop | SLD | 675 | 2015 | Normal | Borderless | Jason Rainville | ||
33 | Secret Lair Drop | SLD | 901 | 2015 | Normal | Black | Christopher Rush | ||
34 | Secret Lair Drop | SLD | 84 | 2015 | Normal | Black | Brigitte Roka | ||
35 | Secret Lair Drop | SLD | 85 | 2015 | Normal | Black | Robbie Trevino | ||
36 | Secret Lair Drop | SLD | 83 | 2015 | Normal | Black | Noah Bradley | ||
37 | 2020-07-17 | Jumpstart | JMP | 342 | 2015 | Normal | Black | Christopher Moeller | |
38 | The List | PLST | PF19-1 | 2015 | Normal | Black | Kekai Kotaki | ||
39 | The List | PLST | A25-141 | 2015 | Normal | Black | Christopher Moeller | ||
40 | The List | PLST | E01-54 | 2015 | Normal | Black | Christopher Moeller | ||
41 | Strixhaven Art Series | ASTX | 76s | 2015 | Art series | Borderless | Anato Finnstark | ||
42 | 2021-04-23 | Strixhaven Mystical Archive | STA | 42 | 2015 | Normal | Borderless | Anato Finnstark | |
43 | 2021-04-23 | Strixhaven Mystical Archive | STA | 105 | 2015 | Normal | Borderless | Ezoi | |
44 | Strixhaven Art Series | ASTX | 76 | 2015 | Art series | Borderless | Anato Finnstark | ||
45 | 2021-08-26 | Jumpstart: Historic Horizons | J21 | 787 | 2015 | Normal | Black | Christopher Moeller | |
46 | 2022-06-10 | Commander Legends: Battle for Baldur's Gate | CLB | 401 | 2015 | Normal | Black | Phil Stone | |
47 | 2022-06-10 | Commander Legends: Battle for Baldur's Gate | CLB | 187 | 2015 | Normal | Black | Irina Nordsol | |
48 | 2022-07-07 | Alchemy Horizons: Baldur's Gate | HBG | 926 | 2015 | Normal | Black | Irina Nordsol | |
49 | 2022-07-08 | Double Masters 2022 | 2X2 | 361 | 2015 | Normal | Borderless | Chuck Lukacs | |
50 | 2022-07-08 | Double Masters 2022 | 2X2 | 117 | 2015 | Normal | Black | Christopher Moeller | |
51 | 2022-10-14 | Game Night: Free-for-All | GN3 | 83 | 2015 | Normal | Black | Christopher Moeller | |
52 | 2022-11-28 | 30th Anniversary Edition | 30A | 454 | 1997 | Normal | Black | Christopher Rush | |
53 | 2022-11-28 | 30th Anniversary Edition | 30A | 157 | 2015 | Normal | Black | Christopher Rush | |
54 | 2024-02-23 | Ravnica: Clue Edition | CLU | 141 | 2015 | Normal | Black | Christopher Moeller |
Legalities
Magic the Gathering formats where Lightning Bolt has restrictions
Format | Legality |
---|---|
Oldschool | Legal |
Historicbrawl | Legal |
Historic | Banned |
Legacy | Legal |
Paupercommander | Legal |
Oathbreaker | Legal |
Gladiator | Legal |
Commander | Legal |
Modern | Legal |
Pauper | Legal |
Premodern | Legal |
Vintage | Legal |
Duel | Legal |
Predh | Legal |
Timeless | Legal |