Swamp MTG Card
Card sets | Released in 111 setsSee all |
Rarity | Common |
Type | Basic Land — Swamp |
Text of card
Tap to add o B to your mana pool.
Cards like Swamp
Within the land cards of Magic: The Gathering, Swamp plays a fundamental role as the primary source of black mana, vital for casting a variety of spells. When compared to other basic lands such as Island or Forest, Swamp taps for black mana, which is essential for strategies revolving around death, decay, and power at any cost. On the same token, cards like Polluted Delta, an advanced land, can search for a Swamp from the deck, but at the cost of 1 life, offering deck thinning and mana fixing at a small price.
Furthermore, dual lands such as Bloodstained Mire can also provide black mana in addition to another type, adding versatility but entering the battlefield tapped unless you pay a life. Similarly, Temple of Malady offers black mana while enabling you to scry upon entry, contributing to card selection but at the delay of being a tapped land. In a different league, the Urborg, Tomb of Yawgmoth land card turns all lands into Swamps in addition to their other types, magnifying the reach of black mana but without the simplicity of a basic Swamp.
It is evident that while there are numerous options for tapping into black mana, the uncomplicated and dependable nature of the Swamp makes it a staple in decks looking to harness the power of darkness in Magic: The Gathering.
Cards similar to Swamp by color, type and mana cost
Decks using this card
MTG decks using Swamp. Dig deeper into the strategy of decks, sideboard cards, list ideas and export to play in ARENA or MOL.
# | Name | Format | Archetype | Event |
---|---|---|---|---|
Golgari Midrange | Standard | Golgari Midrange | Pro Tour Thunder Junction | |
Five-Color Analyst | Standard | 4c Land Combo | Pro Tour Thunder Junction | |
Esper Midrange | Standard | Esper Midrange | Pro Tour Thunder Junction | |
Domain Ramp | Standard | Domain | Pro Tour Thunder Junction | |
Rakdos Aggro | Standard | Rakdos Midrange | Pro Tour Thunder Junction | |
Grixis Reanimator | Standard | Grixis Reanimator | Pro Tour Thunder Junction | |
Four-Color Legends | Standard | 4c Legends | Pro Tour Thunder Junction | |
Dimir Midrange | Standard | Dimir Midrange | Pro Tour Thunder Junction | |
Dimir Control | Standard | Dimir Control | Pro Tour Thunder Junction |
Card Pros
Card Advantage: Swamps enable smoother gameplay by ensuring you have the necessary mana to cast various spells, maintaining a steady stream of resources.
Resource Acceleration: As a basic land card, Swamps are essential for fueling black mana-intensive decks quickly and efficiently, which can be pivotal for executing strategies ahead of your opponents.
Instant Speed: Although Swamps themselves do not function at instant speed, having them available ensures you can activate abilities or cast spells that do operate at instant speed, providing strategic flexibility during any point of the match.
Card Cons
Discard Requirement: Swamp cards in your hand can become a liability if a spell or ability forces you to discard. This can upset your strategic plans, especially when holding multiple lands with the hope of drawing into more dynamic plays.
Specific Mana Cost: Swamps provide black mana, which is necessary for casting spells within that color’s pie. However, this specificity can be limiting in multicolored decks that require a balance of different mana types to function efficiently.
Comparatively High Mana Cost: Although not directly applicable to Swamps themselves, spells requiring a heavy black mana investment might be costly. This can slow down your gameplay if you’re unable to generate enough black mana quickly or if your Swamps are subject to land destruction or are tapped by opponent strategies.
Reasons to Include in Your Collection
Versatility: Swamp cards serve as a foundational building block in decks, providing the necessary mana for a wide range of strategies. Their basic land status ensures they can be included in any number without affecting the deck’s consistency.
Combo Potential: Swamps synergize with numerous cards that feed off black mana or require a certain threshold of Swamps on the battlefield, opening up diverse and powerful combinations.
Meta-Relevance: A staple in black-based decks, Swamps secure their place within the metagame, as they enable the casting of powerful spells that dominate in both creature-heavy and control environments.
How to beat
The Swamp card types are a staple in Magic: The Gathering, serving as the basic land for black mana generation. They are prevalent in many decks, fueling a range of powerful spells and abilities. To tactically outplay opponents utilizing Swamps, consider land disruption strategies. Cards like Blood Moon transform non-basic lands into Mountains, which can deactivate the advantages of certain Swamp-dependent cards. Moreover, Ghost Quarter can target specific lands, potentially removing crucial Swamps from play.
Strategically managing your own lands and resources can also mitigate the strength of Swamps. Employing cards that allow you to search for basic lands, like Terramorphic Expanse, can ensure your mana base is not only versatile but can also keep pace with a Swamp-heavy opponent. Additionally, spells that grant life gain or direct damage can help maintain your footing in a game where Swamps are powering ominous threats. By prioritizing land stabilization and disruption, alongside maintaining pressure, players can effectively counteract the dominance of Swamp-based MTG decks.
Ultimately, being proactive in anticipating Swamp-fueled strategies and incorporating countermeasures into your deck can turn the tide, keeping you a step ahead in the ever-evolving game of Magic: The Gathering.
Where to buy
If you're looking to purchase Swamp MTG card by a specific set like Limited Edition Alpha and Limited Edition Beta, there are several reliable options to consider. One of the primary sources is your local game store, where you can often find booster packs, individual cards, and preconstructed decks from current and some past sets. They often offer the added benefit of a community where you can trade with other players.
For a broader inventory, particularly of older sets, online marketplaces like TCGPlayer, Card Kingdom and Card Market offer extensive selections and allow you to search for cards from specific sets. Larger e-commerce platforms like eBay and Amazon also have listings from various sellers, which can be a good place to look for sealed product and rare finds.
Additionally, Magic’s official site often has a store locator and retailer lists for finding Wizards of the Coast licensed products. Remember to check for authenticity and the condition of the cards when purchasing, especially from individual sellers on larger marketplaces.
Below is a list of some store websites where you can buy the Swamp and other MTG cards:
BUY NOWBurnMana is an official partner of TCGPlayer
- eBay
- Card Kingdom
- Card Market
- Star City Games
- CoolStuffInc
- MTG Mint Card
- Hareruya
- Troll and Toad
- ABU Games
- Card Hoarder Magic Online
- MTGO Traders Magic Online
See MTG Products
Printings
The Swamp Magic the Gathering card was released in 75 different sets between 1993-08-05 and 2024-07-05. Illustrated by 56 different artists.
Show/hide all sets# | Released | Name | Code | Symbol | Number | Frame | Layout | Border | Artist |
---|---|---|---|---|---|---|---|---|---|
1 | 1993-08-05 | Limited Edition Alpha | LEA | 291 | 1993 | Normal | Black | Dan Frazier | |
2 | 1993-10-04 | Limited Edition Beta | LEB | 294 | 1993 | Normal | Black | Dan Frazier | |
3 | 1993-12-10 | Intl. Collectors' Edition | CEI | 295 | 1993 | Normal | Black | Dan Frazier | |
4 | 1993-12-10 | Intl. Collectors' Edition | CEI | 296 | 1993 | Normal | Black | Dan Frazier | |
5 | 1994-06-21 | Summer Magic / Edgar | SUM | 298 | 1993 | Normal | White | Dan Frazier | |
6 | 1995-04-01 | Fourth Edition | 4ED | 371 | 1993 | Normal | White | Dan Frazier | |
7 | 1996-12-31 | Introductory Two-Player Set | ITP | 61 | 1993 | Normal | White | Dan Frazier | |
8 | 1997-10-14 | Tempest | TMP | 342 | 1997 | Normal | Black | Brom | |
9 | 1998-08-12 | World Championship Decks 1998 | WC98 | bs340 | 1997 | Normal | Gold | Brom | |
10 | 1999-04-21 | Classic Sixth Edition | 6ED | 342 | 1997 | Normal | White | Romas Kukalis | |
11 | 2000-02-05 | European Land Program | PELP | 15 | 1997 | Normal | Black | Mike Ploog | |
12 | 2001-04-11 | Seventh Edition | 7ED | 349★ | 1997 | Normal | Black | Tony Szczudlo | |
13 | 2001-04-11 | Seventh Edition | 7ED | 348 | 1997 | Normal | White | Larry Elmore | |
14 | 2001-04-11 | Seventh Edition | 7ED | 349 | 1997 | Normal | White | Tony Szczudlo | |
15 | 2001-08-08 | World Championship Decks 2001 | WC01 | tvdl342 | 1997 | Normal | Gold | Ron Spencer | |
16 | Magic Online Promos | PRM | 81858 | 2015 | Normal | Black | Ravenna Tran | ||
17 | Magic Online Promos | PRM | 81862 | 2015 | Normal | Black | Adam Paquette | ||
18 | Magic Online Promos | PRM | 275 | 1997 | Normal | Black | Kev Walker | ||
19 | 2002-10-07 | Onslaught | ONS | 342 | 1997 | Normal | Black | Pete Venters | |
20 | 2003-07-28 | Eighth Edition | 8ED | 339 | 2003 | Normal | White | Bob Eggleton | |
21 | 2003-10-02 | Mirrodin | MRD | 295 | 2003 | Normal | Black | Mark Tedin | |
22 | 2004-10-01 | Champions of Kamigawa | CHK | 297 | 2003 | Normal | Black | Jim Nelson | |
23 | 2004-10-01 | Champions of Kamigawa | CHK | 296 | 2003 | Normal | Black | Jim Nelson | |
24 | 2005-01-01 | Magic Premiere Shop 2005 | PMPS | 298 | 2003 | Normal | Black | Richard Wright | |
25 | 2005-07-29 | Ninth Edition | 9ED | 342 | 2003 | Normal | White | Larry Elmore | |
26 | 2005-08-22 | Salvat 2005 | PSAL | F22 | 2003 | Normal | White | Larry Elmore | |
27 | 2005-08-22 | Salvat 2005 | PSAL | D34 | 2003 | Normal | White | John Avon | |
28 | 2005-08-22 | Salvat 2005 | PSAL | D46 | 2003 | Normal | White | John Avon | |
29 | 2005-08-22 | Salvat 2005 | PSAL | A56 | 2003 | Normal | White | Larry Elmore | |
30 | 2005-08-22 | Salvat 2005 | PSAL | A46 | 2003 | Normal | White | Bob Eggleton | |
31 | 2005-08-22 | Salvat 2005 | PSAL | F35 | 2003 | Normal | White | John Avon | |
32 | 2005-08-22 | Salvat 2005 | PSAL | D56 | 2003 | Normal | White | Dan Frazier | |
33 | 2005-08-22 | Salvat 2005 | PSAL | E22 | 2003 | Normal | White | Dan Frazier | |
34 | 2006-01-01 | Hachette UK | PHUK | 20 | 2003 | Normal | White | Dan Frazier | |
35 | 2006-01-01 | Hachette UK | PHUK | 32 | 2003 | Normal | White | John Avon | |
36 | 2006-01-01 | Hachette UK | PHUK | 59 | 2003 | Normal | White | John Avon | |
37 | 2006-07-21 | Coldsnap Theme Decks | CST | 375 | 2003 | Normal | Black | Douglas Shuler | |
38 | 2006-10-06 | Time Spiral | TSP | 292 | 2003 | Normal | Black | Craig Mullins | |
39 | 2006-10-06 | Time Spiral | TSP | 293 | 2003 | Normal | Black | Richard Wright | |
40 | 2007-02-24 | Grand Prix Promos | PGPX | 2018c | 2015 | Normal | Black | Donato Giancola | |
41 | 2007-10-12 | Lorwyn | LRW | 290 | 2003 | Normal | Black | Fred Fields | |
42 | 2009-09-07 | Masters Edition III | ME3 | 223 | 1997 | Normal | Black | Wang Chuxiong | |
43 | 2010-01-01 | Magic Premiere Shop 2010 | PMPS10 | 3 | 2003 | Normal | Black | John Avon | |
44 | 2010-03-19 | Duel Decks: Phyrexia vs. the Coalition | DDE | 32 | 2003 | Normal | Black | Rob Alexander | |
45 | 2010-06-18 | Archenemy | ARC | 142 | 2003 | Normal | Black | Susan Van Camp | |
46 | 2010-06-18 | Archenemy | ARC | 144 | 2003 | Normal | Black | Susan Van Camp | |
47 | 2010-11-08 | Magic Online Theme Decks | TD0 | A148 | 1997 | Normal | Black | Wang Chuxiong | |
48 | 2011-05-13 | New Phyrexia | NPH | 171 | 2003 | Normal | Black | Lars Grant-West | |
49 | 2011-06-17 | Commander 2011 | CMD | 308 | 2003 | Normal | Black | Jung Park | |
50 | 2012-05-04 | Avacyn Restored | AVR | 236 | 2003 | Normal | Black | James Paick | |
51 | 2012-05-04 | Avacyn Restored | AVR | 237 | 2003 | Normal | Black | Adam Paquette | |
52 | 2012-07-13 | Magic 2013 | M13 | 240 | 2003 | Normal | Black | Cliff Childs | |
53 | 2012-10-05 | Return to Ravnica | RTR | 262 | 2003 | Normal | Black | Adam Paquette | |
54 | 2014-03-14 | Duel Decks: Jace vs. Vraska | DDM | 81 | 2003 | Normal | Black | Adam Paquette | |
55 | 2014-07-18 | Magic 2015 | M15 | 258 | 2015 | Normal | Black | John Avon | |
56 | 2014-09-26 | Khans of Tarkir | KTK | 259 | 2015 | Normal | Black | Sam Burley | |
57 | 2014-11-07 | Commander 2014 | C14 | 328 | 2015 | Normal | Black | Jung Park | |
58 | 2014-11-07 | Commander 2014 | C14 | 326 | 2015 | Normal | Black | John Avon | |
59 | 2015-03-27 | Dragons of Tarkir | DTK | 258 | 2015 | Normal | Black | Adam Paquette | |
60 | 2015-05-06 | Tempest Remastered | TPR | 258 | 2015 | Normal | Black | Brom | |
61 | 2015-07-17 | Magic Origins | ORI | 263 | 2015 | Normal | Black | James Paick | |
62 | 2015-07-17 | Magic Origins | ORI | 262 | 2015 | Normal | Black | Dan Frazier | |
63 | 2015-10-02 | Battle for Zendikar | BFZ | 261 | 2015 | Normal | Black | Sam Burley | |
64 | 2016-04-08 | Shadows over Innistrad | SOI | 289 | 2015 | Normal | Black | Jonas De Ro | |
65 | 2016-09-30 | Kaladesh | KLD | 258 | 2015 | Normal | Black | Adam Paquette | |
66 | 2016-11-11 | Commander 2016 | C16 | 344 | 2015 | Normal | Black | Mark Poole | |
67 | 2016-11-25 | Planechase Anthology | PCA | 144 | 2015 | Normal | Black | Jim Nelson | |
68 | 2017-04-28 | Amonkhet | AKH | 261 | 2015 | Normal | Black | Steven Belledin | |
69 | 2017-06-09 | Commander Anthology | CMA | 297 | 2015 | Normal | Black | John Avon | |
70 | 2017-06-09 | Commander Anthology | CMA | 298 | 2015 | Normal | Black | Cliff Childs | |
71 | 2017-06-09 | Commander Anthology | CMA | 300 | 2015 | Normal | Black | Dan Frazier | |
72 | 2018-04-27 | Dominaria | DOM | 258 | 2015 | Normal | Black | Jonas De Ro | |
73 | 2018-04-27 | Dominaria | DOM | 259 | 2015 | Normal | Black | Titus Lunter | |
74 | 2018-06-08 | Commander Anthology Volume II | CM2 | 293 | 2015 | Normal | Black | Dan Frazier | |
75 | 2018-07-14 | MTG Arena Promos | PANA | 223 | 2015 | Normal | Black | Véronique Meignaud | |
76 | 2018-07-14 | MTG Arena Promos | PANA | 264 | 2015 | Normal | Black | Jonas De Ro | |
77 | 2018-07-14 | MTG Arena Promos | PANA | 238 | 2015 | Normal | Black | Lucas Graciano | |
78 | 2018-08-09 | Commander 2018 | C18 | 299 | 2015 | Normal | Black | Aleksi Briclot | |
79 | 2018-11-02 | GRN Guild Kit | GK1 | 75 | 2015 | Normal | Black | Florian de Gesincourt | |
80 | 2018-11-09 | GRN Ravnica Weekend | PRWK | A02 | 2015 | Normal | Black | Noah Bradley | |
81 | 2018-11-16 | Game Night | GNT | 64 | 2015 | Normal | Black | Jung Park | |
82 | 2019-05-03 | War of the Spark | WAR | 256 | 2015 | Normal | Black | Titus Lunter | |
83 | 2019-07-12 | Core Set 2020 | M20 | 271 | 2015 | Normal | Black | Jonas De Ro | |
84 | Secret Lair Drop | SLD | 119 | 2015 | Normal | Black | Seb McKinnon | ||
85 | Secret Lair Drop | SLD | 1192 | 1997 | Normal | Black | Ron Spears & Post Malone | ||
86 | Secret Lair Drop | SLD | 558 | 2015 | Normal | Black | Lucas Graciano | ||
87 | Secret Lair Drop | SLD | 417 | 2015 | Normal | Borderless | Ben Schnuck | ||
88 | 2020-01-24 | Theros Beyond Death | THB | 282 | 2015 | Normal | Black | Sam Burley | |
89 | 2020-07-03 | Core Set 2021 | M21 | 267 | 2015 | Normal | Black | Cliff Childs | |
90 | 2020-07-03 | Core Set 2021 | M21 | 266 | 2015 | Normal | Black | Mike Bierek | |
91 | 2020-07-17 | Jumpstart | JMP | 56 | 2015 | Normal | Black | Lucas Graciano | |
92 | 2020-07-17 | Jumpstart | JMP | 57 | 2015 | Normal | Black | Titus Lunter | |
93 | 2020-08-13 | Amonkhet Remastered | AKR | 335 | 2015 | Normal | Black | Clint Cearley | |
94 | 2020-08-13 | Amonkhet Remastered | AKR | 336 | 2015 | Normal | Black | Mark Zug | |
95 | 2020-09-25 | Zendikar Rising | ZNR | 272 | 2015 | Normal | Black | Sam Burley | |
96 | 2021-07-23 | Adventures in the Forgotten Realms | AFR | 270 | 2015 | Normal | Black | Piotr Dura | |
97 | 2021-07-23 | Adventures in the Forgotten Realms | AFR | 273 | 2015 | Normal | Black | Adam Paquette | |
98 | 2021-07-23 | Adventures in the Forgotten Realms | AFR | 271 | 2015 | Normal | Black | Sarah Finnigan | |
99 | 2021-09-24 | Innistrad: Midnight Hunt | MID | 272 | 2015 | Normal | Black | Alayna Danner | |
100 | 2022-04-29 | Streets of New Capenna | SNC | 266 | 2015 | Normal | Black | Christian Dimitrov | |
101 | 2022-06-10 | Commander Legends: Battle for Baldur's Gate | CLB | 460 | 2015 | Normal | Black | Logan Feliciano | |
102 | 2022-06-10 | Commander Legends: Battle for Baldur's Gate | CLB | 462 | 2015 | Normal | Black | Sam White | |
103 | 2022-10-07 | Warhammer 40,000 Commander | 40K | 310★ | 2015 | Normal | Black | JB Casacop | |
104 | 2022-11-18 | The Brothers' War Commander | BRC | 33 | 1997 | Normal | Black | Sam Burley | |
105 | 2023-01-13 | Dominaria Remastered | DMR | 407 | 1997 | Normal | Black | Romas Kukalis | |
106 | 2023-08-04 | Commander Masters | CMM | 445 | 1997 | Normal | Black | Mark Poole | |
107 | 2023-08-04 | Commander Masters | CMM | 443 | 1997 | Normal | Black | Alayna Danner | |
108 | 2023-09-08 | Wilds of Eldraine | WOE | 264 | 2015 | Normal | Black | Hari & Deepti | |
109 | 2024-06-14 | Modern Horizons 3 | MH3 | 501 | 2015 | Normal | Black | David Álvarez | |
110 | 2024-06-14 | Modern Horizons 3 | MH3 | 306 | 2015 | Normal | Black | Yohann Schepacz | |
111 | 2024-07-05 | Assassin's Creed | ACR | 106 | 2015 | Normal | Black | Wangjie Li |
Legalities
Magic the Gathering formats where Swamp has restrictions
Format | Legality |
---|---|
Oldschool | Legal |
Standard | Legal |
Historicbrawl | Legal |
Historic | Legal |
Legacy | Legal |
Paupercommander | Legal |
Oathbreaker | Legal |
Gladiator | Legal |
Alchemy | Legal |
Pioneer | Legal |
Commander | Legal |
Modern | Legal |
Pauper | Legal |
Premodern | Legal |
Future | Legal |
Vintage | Legal |
Duel | Legal |
Explorer | Legal |
Predh | Legal |
Brawl | Legal |
Penny | Legal |
Timeless | Legal |