Evolving Wilds MTG Card
Card sets | Released in 68 setsSee all |
Rarity | Common |
Type | Land |
Text of card
, Sacrifice Evolving Wilds: Search your library for a basic land card and put it onto the battlefield tapped. Then shuffle your library.
Every world is an organism, able to grow new lands. Some just do it faster than others.
Cards like Evolving Wilds
Evolving Wilds is a versatile land card in Magic: The Gathering, skillfully enabling mana fixing in multi-colored decks. It occupies a similar niche to Terramorphic Expanse, with almost an identical function, permitting players to search their deck for a basic land and then shuffle. However, Evolving Wilds is renowned for its widespread availability across numerous sets, making it a staple in countless decks.
Other cards like Fabled Passage also offer land fetching, but with an upside; if you control four or more lands, the searched land comes onto the battlefield untapped, thus providing a speed advantage. While this card is more powerful, it often comes with a higher acquisition cost compared to Evolving Wilds. On the flip side, cards like Myriad Landscape can fetch two basic lands with the same land type into play tapped, albeit at a higher cost and slower speed due to its activated ability.
Ultimately, Evolving Wilds stands out in its simplicity and efficiency. It’s a fundamental choice for deck builders seeking reliable mana smoothing without the need for rare or expensive alternatives, serving as a cornerstone for multicolor deck construction within MTG.
Decks using this card
MTG decks using Evolving Wilds. Dig deeper into the strategy of decks, sideboard cards, list ideas and export to play in ARENA or MOL.
# | Name | Format | Archetype | Event |
---|---|---|---|---|
hot dogs | Pauper | Kiln Fiend | Tappa Lega Pauperissima "Road to Pisa" @Magic Akiba | |
Dimir Faeries | Pauper | Dimir Faeries | Tappa N°6 Lega Pauper Versilia | |
Slivers | Pauper | Slivers | Pauper League 2024-03-23 | |
All Other Decklists | Modern | MTG China Open S5 Regional Championship | ||
WUBRG | Standard | Traditional Standard Ranked Decklists: February 19, 2024 | ||
Azorius Combo | Pauper | IPT Pauper Paradise | ||
Selesnya Ramp | Standard | Selesnya Control | Jaffer's Mini Mosh - Standard | |
Abzan Mill | Free form | Standard Pauper Tournament Feb 2024 | ||
Bant Sphinx Ramp | Free form | Set Roulette Feburary 2024 | ||
Decklist | Free form | Set Roulette Feburary 2024 |
Card Pros
Card Advantage: While Evolving Wilds doesn’t draw you additional cards directly, its capacity to thin out your deck increases the quality of your draws over the course of a game. By fetching a land directly to the battlefield, the chance of drawing into more valuable, non-land cards is subtly increased, contributing to a form of indirect card advantage.
Resource Acceleration: Evolving Wilds has an edge in smoothing out your mana base, ensuring you get the colors you need when you need them. This type of resource acceleration is crucial in multi-colored decks to maintain a steady and reliable presence on the board without being held back by mana-related issues.
Instant Speed: Although the land fetched with Evolving Wilds enters the battlefield tapped, the ability to crack the land at instant speed is tactically advantageous. It allows a player to pass their turn without revealing their mana strategy immediately, possibly causing the opponent to miscalculate their moves. Additionally, it can be used as an effective way to shuffle your library at a moment’s notice, which can be beneficial following the effects of scry or if anticipating an opponent’s deck manipulation.
Card Cons
Discard Requirement: While Evolving Wilds does not require a discard to activate, it does mandate that you sacrifice the land itself. This trade-off can sometimes be cumbersome when every land on the battlefield counts, especially in formats where land destruction isn’t prevalent.
Specific Mana Cost: Evolving Wilds is an asset in decks that need mana fixing, but it cannot provide mana the turn it comes into play. This lack of immediate mana availability can disrupt the pacing of your game, making it less ideal when speed is a critical factor.
Comparatively High Mana Cost: Even though Evolving Wilds itself does not have a mana cost, the act of fetching a land comes at the price of entering the battlefield tapped. This delay can be a notable downside when compared to other land cards that provide instant mana access or come with added benefits.
Reasons to Include in Your Collection
Versatility: Evolving Wilds stands out for its ability to seamlessly integrate into multicolored decks, ensuring you have the right mana when it matters most. It’s a staple for mana fixing in various formats.
Combo Potential: This card synergizes well with landfall abilities or graveyard strategies, giving it a diverse usage across multiple deck archetypes and enabling potent combinations.
Meta-Relevance: In a game where the meta often shifts towards multicolor decks, Evolving Wilds retains its relevance by providing consistent mana access, making it a wise addition to keep pace with changing strategies.
How to beat
Evolving Wilds may not seem like a formidable card that requires a specific strategy to overcome, but it plays a crucial role in resource management for many decks. This card is renowned for its ability to smooth out mana and ensure players get the colors they need, when they need them. The subtle power of Evolving Wilds lies in its deck-thinning ability, reducing the likelihood of drawing more lands later in the game.
Overcoming the advantage that Evolving Wilds provides is less about direct interaction and more about understanding and disrupting your opponent’s mana base and strategy. Apply pressure to your opponent by using land destruction or control tools to disrupt their mana. Quick, aggressive strategies can also capitalize on the fact that lands entering the battlefield tapped slow down your opponent’s early game, providing an opening to strike. Additionally, leveraging cards that benefit from land counts like landfall mechanisms, or those that punish nonbasic lands, can subtly undercut the benefits of Evolving Wilds.
In essence, while Evolving Wilds can set the pace for a solid mana foundation, strategic plays that highlight its drawbacks can help you maintain the upper hand in the game.
Where to buy
If you're looking to purchase Evolving Wilds MTG card by a specific set like Magic Online Promos and Magic Online Promos, there are several reliable options to consider. One of the primary sources is your local game store, where you can often find booster packs, individual cards, and preconstructed decks from current and some past sets. They often offer the added benefit of a community where you can trade with other players.
For a broader inventory, particularly of older sets, online marketplaces like TCGPlayer, Card Kingdom and Card Market offer extensive selections and allow you to search for cards from specific sets. Larger e-commerce platforms like eBay and Amazon also have listings from various sellers, which can be a good place to look for sealed product and rare finds.
Additionally, Magic’s official site often has a store locator and retailer lists for finding Wizards of the Coast licensed products. Remember to check for authenticity and the condition of the cards when purchasing, especially from individual sellers on larger marketplaces.
Below is a list of some store websites where you can buy the Evolving Wilds and other MTG cards:
BUY NOWBurnMana is an official partner of TCGPlayer
- eBay
- Card Kingdom
- Card Market
- Star City Games
- CoolStuffInc
- MTG Mint Card
- Hareruya
- Troll and Toad
- ABU Games
- Card Hoarder Magic Online
- MTGO Traders Magic Online
See MTG Products
Printings
The Evolving Wilds Magic the Gathering card was released in 61 different sets between 2010-04-23 and 2024-06-14. Illustrated by 18 different artists.
Show/hide all sets# | Released | Name | Code | Symbol | Number | Frame | Layout | Border | Artist |
---|---|---|---|---|---|---|---|---|---|
1 | Magic Online Promos | PRM | 46265 | 2003 | Normal | Black | Sam Burley | ||
2 | Magic Online Promos | PRM | 55880 | 2015 | Normal | Black | Noah Bradley | ||
3 | 2010-04-23 | Rise of the Eldrazi | ROE | 228 | 2003 | Normal | Black | Steven Belledin | |
4 | 2011-06-17 | Commander 2011 | CMD | 272 | 2003 | Normal | Black | Steven Belledin | |
5 | 2011-09-02 | Duel Decks: Ajani vs. Nicol Bolas | DDH | 32 | 2003 | Normal | Black | Steven Belledin | |
6 | Friday Night Magic 2012 | F12 | 10 | 2003 | Normal | Black | Sam Burley | ||
7 | 2012-02-03 | Dark Ascension | DKA | 155 | 2003 | Normal | Black | Cliff Childs | |
8 | 2012-07-13 | Magic 2013 | M13 | 224 | 2003 | Normal | Black | Steven Belledin | |
9 | 2013-03-15 | Duel Decks: Sorin vs. Tibalt | DDK | 33 | 2003 | Normal | Black | Steven Belledin | |
10 | 2013-11-01 | Commander 2013 | C13 | 287 | 2003 | Normal | Black | Steven Belledin | |
11 | 2014-07-18 | Magic 2015 | M15 | 243 | 2015 | Normal | Black | Steven Belledin | |
12 | 2014-09-05 | Duel Decks: Speed vs. Cunning | DDN | 32 | 2015 | Normal | Black | Steven Belledin | |
13 | 2014-11-07 | Commander 2014 | C14 | 295 | 2015 | Normal | Black | Steven Belledin | |
14 | 2015-02-27 | Duel Decks: Elspeth vs. Kiora | DDO | 58 | 2015 | Normal | Black | Steven Belledin | |
15 | 2015-03-27 | Dragons of Tarkir | DTK | 248 | 2015 | Normal | Black | Andreas Rocha | |
16 | 2015-04-03 | Tarkir Dragonfury | PTKDF | 248 | 2015 | Normal | Black | Noah Bradley | |
17 | 2015-05-22 | Modern Masters 2015 | MM2 | 241 | 2015 | Normal | Black | Steven Belledin | |
18 | 2015-07-17 | Magic Origins | ORI | 246 | 2015 | Normal | Black | Steven Belledin | |
19 | 2015-08-28 | Duel Decks: Zendikar vs. Eldrazi | DDP | 31 | 2015 | Normal | Black | Steven Belledin | |
20 | 2015-10-02 | Battle for Zendikar | BFZ | 236 | 2015 | Normal | Black | Izzy | |
21 | 2015-11-13 | Commander 2015 | C15 | 283 | 2015 | Normal | Black | Steven Belledin | |
22 | 2016-08-26 | Conspiracy: Take the Crown | CN2 | 218 | 2015 | Normal | Black | Steven Belledin | |
23 | 2016-11-11 | Commander 2016 | C16 | 294 | 2015 | Normal | Black | Steven Belledin | |
24 | 2017-04-28 | Amonkhet | AKH | 242 | 2015 | Normal | Black | Christine Choi | |
25 | 2017-06-09 | Commander Anthology | CMA | 247 | 2015 | Normal | Black | Steven Belledin | |
26 | 2017-08-25 | Commander 2017 | C17 | 248 | 2015 | Normal | Black | Steven Belledin | |
27 | 2017-11-17 | Iconic Masters | IMA | 235 | 2015 | Normal | Black | Andreas Rocha | |
28 | 2018-01-19 | Rivals of Ixalan | RIX | 186 | 2015 | Normal | Black | Jonas De Ro | |
29 | 2018-06-08 | Commander Anthology Volume II | CM2 | 249 | 2015 | Normal | Black | Steven Belledin | |
30 | 2018-07-14 | MTG Arena Promos | PANA | 256 | 2015 | Normal | Black | Bob Ross | |
31 | 2018-08-09 | Commander 2018 | C18 | 245 | 2015 | Normal | Black | Steven Belledin | |
32 | 2019-07-12 | Core Set 2020 | M20 | 246 | 2015 | Normal | Black | Steven Belledin | |
33 | 2019-08-23 | Commander 2019 | C19 | 241 | 2015 | Normal | Black | Steven Belledin | |
34 | 2019-11-07 | Mystery Booster | MB1 | 1665 | 2015 | Normal | Black | Steven Belledin | |
35 | Secret Lair Drop | SLD | 538 | 2015 | Normal | Black | Bob Ross | ||
36 | 2020-04-24 | Ikoria: Lair of Behemoths | IKO | 247 | 2015 | Normal | Black | Jonas De Ro | |
37 | 2020-08-13 | Arena Beginner Set | ANB | 111 | 2015 | Normal | Black | Steven Belledin | |
38 | 2020-08-13 | Amonkhet Remastered | AKR | 292 | 2015 | Normal | Black | Christine Choi | |
39 | 2020-09-25 | Zendikar Rising Commander | ZNC | 129 | 2015 | Normal | Black | Steven Belledin | |
40 | The List | PLST | C18-245 | 2015 | Normal | Black | Steven Belledin | ||
41 | The List | PLST | RIX-186 | 2015 | Normal | Black | Jonas De Ro | ||
42 | 2020-11-20 | Commander Legends | CMR | 482 | 2015 | Normal | Black | Steven Belledin | |
43 | 2021-07-23 | Adventures in the Forgotten Realms | AFR | 353 | 2015 | Normal | Black | Brian Snõddy | |
44 | 2021-07-23 | Adventures in the Forgotten Realms | AFR | 256 | 2015 | Normal | Black | Muhammad Firdaus | |
45 | 2021-09-24 | Innistrad: Midnight Hunt | MID | 261 | 2015 | Normal | Black | Alayna Danner | |
46 | 2021-11-19 | Innistrad: Crimson Vow | VOW | 263 | 2015 | Normal | Black | Alayna Danner | |
47 | 2022-01-28 | Innistrad: Double Feature | DBL | 261 | 2015 | Normal | Black | Alayna Danner | |
48 | 2022-01-28 | Innistrad: Double Feature | DBL | 530 | 2015 | Normal | Black | Alayna Danner | |
49 | 2022-06-10 | Commander Legends: Battle for Baldur's Gate | CLB | 352 | 2015 | Normal | Black | Mauricio Calle | |
50 | 2022-09-09 | Dominaria United Commander | DMC | 208 | 2015 | Normal | Black | Steven Belledin | |
51 | 2022-10-07 | Warhammer 40,000 Commander | 40K | 277 | 2015 | Normal | Black | Rafater | |
52 | 2022-10-07 | Warhammer 40,000 Commander | 40K | 277★ | 2015 | Normal | Black | Rafater | |
53 | 2022-11-18 | The Brothers' War Commander | BRC | 184 | 1997 | Normal | Black | Steven Belledin | |
54 | 2022-11-18 | The Brothers' War | BRO | 261 | 2015 | Normal | Black | Sam Burley | |
55 | 2022-12-02 | Jumpstart 2022 | J22 | 813 | 2015 | Normal | Black | Alayna Danner | |
56 | 2023-03-21 | Shadows of the Past | SIS | 75 | 2015 | Normal | Black | Cliff Childs | |
57 | 2023-04-21 | March of the Machine Commander | MOC | 397 | 2015 | Normal | Black | Cliff Childs | |
58 | 2023-05-08 | From Cute to Brute | PCTB | 70 | 2015 | Normal | Black | Jonas De Ro | |
59 | 2023-06-23 | Tales of Middle-earth Commander | LTC | 306 | 2015 | Normal | Black | Pavel Kolomeyets | |
60 | Wilds of Eldraine Art Series | AWOE | 47 | 2015 | Art series | Borderless | Alayna Danner | ||
61 | 2023-09-08 | Wilds of Eldraine | WOE | 256 | 2015 | Normal | Black | Alayna Danner | |
62 | 2023-10-13 | Doctor Who | WHO | 866 | 2015 | Normal | Black | Shahab Alizadeh | |
63 | 2023-10-13 | Doctor Who | WHO | 275 | 2015 | Normal | Black | Shahab Alizadeh | |
64 | 2023-11-17 | The Lost Caverns of Ixalan Commander | LCC | 328 | 2015 | Normal | Black | Daniel Ljunggren | |
65 | 2024-03-08 | Fallout | PIP | 791 | 2015 | Normal | Black | Anthony Devine | |
66 | 2024-03-08 | Fallout | PIP | 263 | 2015 | Normal | Black | Anthony Devine | |
67 | 2024-04-19 | Outlaws of Thunder Junction Commander | OTC | 292 | 2015 | Normal | Black | Alayna Danner | |
68 | 2024-06-14 | Modern Horizons 3 Commander | M3C | 340 | 2015 | Normal | Black | Alayna Danner |
Legalities
Magic the Gathering formats where Evolving Wilds has restrictions
Format | Legality |
---|---|
Standard | Legal |
Historicbrawl | Legal |
Historic | Legal |
Legacy | Legal |
Paupercommander | Legal |
Oathbreaker | Legal |
Gladiator | Legal |
Alchemy | Legal |
Pioneer | Legal |
Commander | Legal |
Modern | Legal |
Pauper | Legal |
Future | Legal |
Vintage | Legal |
Duel | Legal |
Explorer | Legal |
Predh | Legal |
Brawl | Legal |
Penny | Legal |
Timeless | Legal |