Cultivate MTG Card
Card sets | Released in 46 setsSee all |
Mana cost | |
Converted mana cost | 3 |
Rarity | Common |
Type | Sorcery |
Text of card
Search your library for up to two basic land cards, reveal those cards, and put one onto the battlefield tapped and the other into your hand. Then shuffle your library.
All seeds share a common bond, calling to each other across infinity.
Cards like Cultivate
Cultivate is an iconic staple among ramp cards in MTG that allows players to accelerate their mana resources. When compared to a functionally identical card, Kodama’s Reach, the difference is subtle. Both cards enable a player to search for two basic lands, put one onto the battlefield tapped and the other into their hand. The nuance lies in Kodama’s Reach being an Arcane spell, which can be relevant in certain decks that leverage that subtype for synergistic purposes.
Another card worth mentioning is Rampant Growth. Although Rampant Growth puts one less land into your hand than Cultivate, it costs one fewer mana to cast, making it a quicker option for early-game ramping. Meanwhile, Explore allows you to play an additional land and draw a card which provides immediate value and potential for a significant turn, but doesn’t guarantee a land in your hand like Cultivate does.
Taking a comprehensive look, Cultivate offers a reliable and balanced option for players seeking to strengthen their mana base efficiently. It stands out for its guaranteed land placement and card advantage, ensuring it remains a competitive choice for deck building within MTG ramp strategies.
Cards similar to Cultivate by color, type and mana cost
Decks using this card
MTG decks using Cultivate. Dig deeper into the strategy of decks, sideboard cards, list ideas and export to play in ARENA or MOL.
# | Name | Format | Archetype | Event |
---|---|---|---|---|
Simic Ramp | Gladiator | Gladiator Proving Grounds: Week 14 2024 | ||
All Other Decklists | Pioneer | Gruul Ramp | NRG Series $10,000 Showdown - Chicagoland, Illinois (Pioneer) | |
WUG | Pioneer | Pioneer Challenge 32 2024-02-11 | ||
Decklist | Free form | Holiday Night Magic | ||
Jund Lands | Gladiator | Gladiator Team Unified League | ||
Bant Combo | Gladiator | Gladiator Team Unified League | ||
Temur Ramp | Pauper | Magic do Bem - 2 Edio |
Card Pros
Card Advantage: Cultivate shines in providing a boost to your hand by letting you search for not one, but two basic lands. One goes straight into play, while the other is added to your hand, setting you up for future turns and ensuring you won’t miss your land drops.
Resource Acceleration: It’s a pivotal tool for ramping up your mana resources. By placing an additional land onto the battlefield, you enhance your capacity to cast more demanding spells sooner than usual, giving you a clear edge over opponents who are still building their mana base.
Instant Speed: Although Cultivate does not have instant speed, its inclusion is often strategic in decks that need to ensure a stable mana development. This characteristic would have made it even more powerful, but its current form is a testament to its balanced design for turn-based strategy and maintaining fair play.
Card Cons
Discard Requirement: Cultivate doesn’t have a discard requirement per se but using it means you might end up discarding afterwards if it pushes you over your maximum hand size come the cleanup step.
Specific Mana Cost: Cultivate asks for one green mana which can slightly restrict flexibility as decks without green can’t capitalize on its land ramp capability.
Comparatively High Mana Cost: With a cost of three mana, including one green, some might find the card on the pricier side, especially when faster ramp solutions exist that can be deployed earlier in the game.
Reasons to Include Cultivate in Your Collection
Versatility: Cultivate is a staple in ramp decks, allowing for a swift increase in mana resources which is crucial for casting high-cost spells earlier in the game. It can be included in a variety of deck builds that aim to accelerate land plays.
Combo Potential: This card can be essential for setting up combos, providing the necessary mana to execute your strategy. It allows you to search for the specific basic land types that may be required to activate abilities or synergize with landfall triggers.
Meta-Relevance: Considering the diversity of the MTG landscape, the ability to ensure land drops consistently can be the difference between victory and defeat. Cultivate’s ability to mitigate mana droughts makes it a worthy addition in an environment where efficiency and consistency are key.
How to beat
Cultivate is a quintessential card in ramp decks, essentially firming up mana foundations and smoothing out land draws. Its distinct advantage is giving players access to additional lands and ensuring consistent land drops. This can often be a challenge to surpass, but certain strategies do exist. To outmaneuver Cultivate, the key is to limit the value it generates.
Consider implementing land destruction or graveyard disruption to counteract its effects. Cards that force shuffling of the library after Cultivate has been played can disrupt the player’s mana curve. Cards that restrict the number of lands a player can play, like ‘Fall of the Thran,’ can also be effective. Aggressive decks can take advantage of the turn spent casting Cultivate by building a commanding board presence that outpaces the ramp player’s ability to stabilize.
Ultimately, understanding the role of Cultivate in your opponent’s strategy and having the right counters at the ready can mitigate its impact, allowing you to maintain control of the game and pave your way to victory.
BurnMana Recommendations
Mastering the strategic ebb and flow of MTG gameplay hinges on effective resource management. Cards like Cultivate are the engines in the land ramp archetype, broadening your strategic horizon. With its dual function of land placement and deck thinning, it’s a linchpin for mana consistency and a formidable component in any ramp strategy. To fine-tune your deck and optimize your mana curve, it’s essential to factor in the nuanced value cards like Cultivate offer. Ready to deepen your game knowledge and streamline your deck for peak performance? Dive into our resources and unlock the keys to becoming a seasoned MTG strategist.
Where to buy
If you're looking to purchase Cultivate MTG card by a specific set like Magic Online Promos and Magic Online Promos, there are several reliable options to consider. One of the primary sources is your local game store, where you can often find booster packs, individual cards, and preconstructed decks from current and some past sets. They often offer the added benefit of a community where you can trade with other players.
For a broader inventory, particularly of older sets, online marketplaces like TCGPlayer, Card Kingdom and Card Market offer extensive selections and allow you to search for cards from specific sets. Larger e-commerce platforms like eBay and Amazon also have listings from various sellers, which can be a good place to look for sealed product and rare finds.
Additionally, Magic’s official site often has a store locator and retailer lists for finding Wizards of the Coast licensed products. Remember to check for authenticity and the condition of the cards when purchasing, especially from individual sellers on larger marketplaces.
Below is a list of some store websites where you can buy the Cultivate and other MTG cards:
BUY NOWBurnMana is an official partner of TCGPlayer
- eBay
- Card Kingdom
- Card Market
- Star City Games
- CoolStuffInc
- MTG Mint Card
- Hareruya
- Troll and Toad
- ABU Games
- Card Hoarder Magic Online
- MTGO Traders Magic Online
See MTG Products
Printings
The Cultivate Magic the Gathering card was released in 38 different sets between 2010-07-16 and 2024-03-08. Illustrated by 12 different artists.
Show/hide all sets# | Released | Name | Code | Symbol | Number | Frame | Layout | Border | Artist |
---|---|---|---|---|---|---|---|---|---|
1 | Magic Online Promos | PRM | 41640 | 2003 | Normal | Black | John Avon | ||
2 | Magic Online Promos | PRM | 81920 | 2015 | Normal | Black | Billy Christian | ||
3 | 2010-07-16 | Magic 2011 | M11 | 168 | 2003 | Normal | Black | Anthony Palumbo | |
4 | Friday Night Magic 2011 | F11 | 8 | 2003 | Normal | Black | John Avon | ||
5 | 2011-06-17 | Commander 2011 | CMD | 148 | 2003 | Normal | Black | Anthony Palumbo | |
6 | 2012-06-01 | Planechase 2012 | PC2 | 62 | 2003 | Normal | Black | Anthony Palumbo | |
7 | 2013-11-01 | Commander 2013 | C13 | 139 | 2003 | Normal | Black | Anthony Palumbo | |
8 | 2015-11-18 | Legendary Cube Prize Pack | PZ1 | 75 | 2015 | Normal | Black | Anthony Palumbo | |
9 | 2016-11-11 | Commander 2016 | C16 | 146 | 2015 | Normal | Black | Anthony Palumbo | |
10 | 2016-11-25 | Planechase Anthology | PCA | 62 | 2015 | Normal | Black | Anthony Palumbo | |
11 | 2017-06-16 | Archenemy: Nicol Bolas | E01 | 62 | 2015 | Normal | Black | Anthony Palumbo | |
12 | 2017-08-25 | Commander 2017 | C17 | 147 | 2015 | Normal | Black | Anthony Palumbo | |
13 | 2018-03-16 | Masters 25 | A25 | 165 | 2015 | Normal | Black | Anthony Palumbo | |
14 | 2018-06-08 | Commander Anthology Volume II | CM2 | 135 | 2015 | Normal | Black | Anthony Palumbo | |
15 | 2018-08-09 | Commander 2018 | C18 | 138 | 2015 | Normal | Black | Anthony Palumbo | |
16 | 2019-08-23 | Commander 2019 | C19 | 159 | 2015 | Normal | Black | Anthony Palumbo | |
17 | 2019-11-07 | Mystery Booster | MB1 | 1176 | 2015 | Normal | Black | Anthony Palumbo | |
18 | Secret Lair Drop | SLD | 246 | 2015 | Normal | Borderless | Hillary Wilson | ||
19 | 2020-04-17 | Commander 2020 | C20 | 170 | 2015 | Normal | Black | Anthony Palumbo | |
20 | 2020-07-03 | Core Set 2021 | M21 | 177 | 2015 | Normal | Black | Anthony Palumbo | |
21 | 2020-07-03 | Core Set 2021 | M21 | 317 | 2015 | Normal | Borderless | Billy Christian | |
22 | The List | PLST | NCC-285 | 2015 | Normal | Black | Anthony Palumbo | ||
23 | The List | PLST | C18-138 | 2015 | Normal | Black | Anthony Palumbo | ||
24 | 2020-11-20 | Commander Legends | CMR | 424 | 2015 | Normal | Black | Anthony Palumbo | |
25 | 2021-04-23 | Strixhaven Mystical Archive | STA | 51 | 2015 | Normal | Borderless | Jason Felix | |
26 | 2021-04-23 | Commander 2021 | C21 | 187 | 2015 | Normal | Black | Anthony Palumbo | |
27 | Strixhaven Art Series | ASTX | 80s | 2015 | Art series | Borderless | Jason Felix | ||
28 | Strixhaven Art Series | ASTX | 80 | 2015 | Art series | Borderless | Jason Felix | ||
29 | 2021-04-23 | Strixhaven Mystical Archive | STA | 114 | 2015 | Normal | Borderless | Uichi Ukumo | |
30 | 2021-07-23 | Forgotten Realms Commander | AFC | 155 | 2015 | Normal | Black | Anthony Palumbo | |
31 | 2022-04-29 | New Capenna Commander | NCC | 285 | 2015 | Normal | Black | Anthony Palumbo | |
32 | 2022-06-10 | Commander Legends: Battle for Baldur's Gate | CLB | 821 | 2015 | Normal | Black | Anthony Palumbo | |
33 | 2022-09-09 | Dominaria United Commander | DMC | 130 | 2015 | Normal | Black | Anthony Palumbo | |
34 | 2022-10-07 | Warhammer 40,000 Commander | 40K | 211★ | 2015 | Normal | Black | Slawomir Maniak | |
35 | 2022-10-07 | Warhammer 40,000 Commander | 40K | 211 | 2015 | Normal | Black | Slawomir Maniak | |
36 | 2022-12-02 | Jumpstart 2022 | J22 | 644 | 2015 | Normal | Black | Anthony Palumbo | |
37 | 2023-01-01 | Wizards Play Network 2023 | PW23 | 6 | 2015 | Normal | Black | Nestor Ossandon Leal | |
38 | 2023-02-03 | Phyrexia: All Will Be One Commander | ONC | 107 | 2015 | Normal | Black | Anthony Palumbo | |
39 | 2023-04-21 | March of the Machine Commander | MOC | 295 | 2015 | Normal | Black | Anthony Palumbo | |
40 | 2023-06-23 | Tales of Middle-earth Commander | LTC | 236 | 2015 | Normal | Black | Warren Mahy | |
41 | 2023-08-04 | Commander Masters | CMM | 889 | 2015 | Normal | Black | Anthony Palumbo | |
42 | 2023-10-13 | Doctor Who | WHO | 821 | 2015 | Normal | Black | Tuomas Korpi | |
43 | 2023-10-13 | Doctor Who | WHO | 230 | 2015 | Normal | Black | Tuomas Korpi | |
44 | 2023-11-17 | The Lost Caverns of Ixalan Commander | LCC | 235 | 2015 | Normal | Black | Justyna Dura | |
45 | 2024-03-08 | Fallout | PIP | 724 | 2015 | Normal | Black | Valera Lutfullina | |
46 | 2024-03-08 | Fallout | PIP | 196 | 2015 | Normal | Black | Valera Lutfullina |
Legalities
Magic the Gathering formats where Cultivate has restrictions
Format | Legality |
---|---|
Historicbrawl | Legal |
Historic | Legal |
Legacy | Legal |
Paupercommander | Legal |
Oathbreaker | Legal |
Gladiator | Legal |
Pioneer | Legal |
Commander | Legal |
Modern | Legal |
Pauper | Legal |
Vintage | Legal |
Duel | Legal |
Explorer | Legal |
Predh | Legal |
Penny | Legal |
Timeless | Legal |
Rules and information
The reference guide for Magic: The Gathering Cultivate card rulings provides official rulings, any errata issued, as well as a record of all the functional modifications that have occurred.
Date | Text |
---|---|
2010-08-15 | If you choose to find only one basic land card, you put it onto the battlefield tapped. |